|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addressing
|
Clay
County GIS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hour | Coordinated Universal Time (UTC) | Central Standard Time (CST) | Central Daylight Time (CDT) |
| A | 00:00 | 18:00* | 19:00* |
| B | 01:00 | 19:00 | 20:00 |
| C | 02:00 | 20:00 | 21:00 |
| D | 03:00 | 21:00 | 22:00 |
| E | 04:00 | 22:00 | 23:00 |
| F | 05:00 | 23:00 | 00:00 Midnight |
| G | 06:00 | 00:00 Midnight | 01:00 |
| H | 07:00 | 01:00 | 02:00 |
| I | 08:00 | 02:00 | 03:00 |
| J | 09:00 | 03:00 | 04:00 |
| K | 10:00 | 04:00 | 05:00 |
| L | 11:00 | 05:00 | 06:00 |
| M | 12:00 | 06:00 | 07:00 |
| N | 13:00 | 07:00 | 08:00 |
| O | 14:00 | 08:00 | 09:00 |
| P | 15:00 | 09:00 | 10:00 |
| Q | 16:00 | 10:00 | 11:00 |
| R | 17:00 | 11:00 | 12:00 Noon |
| S | 18:00 | 12:00 Noon | 13:00 |
| T | 19:00 | 13:00 | 14:00 |
| U | 20:00 | 14:00 | 15:00 |
| V | 21:00 | 15:00 | 16:00 |
| W | 22:00 | 16:00 | 17:00 |
| X | 23:00 | 17:00 | 18:00 |
| *Note: UTC date change | |||
This Trimble®
G. P. S. CORS Station is owned and operated by:
Clay County GIS
TRS is either registered trademark or trademark of Trimble Navigation Limited ("Trimble").
Home | About Us | Commissioners | Departments | Elected Officials | Services | Search
We welcome
your comments or questions.
www.co.clay.mn.us
Copyright
© 2001-2012 Clay County. Disclaimer.
Created by Clay County Web Team.
Courthouse, 807 11th Street North, Moorhead MN 56560 (218)
299-5002
Top of Page